Link Domain Dashboard for Calumet Public School Library
Published Resources
Publication as of 2020-07-12T08:13:21Z
Summary / Settings
- Data Load
- 2020-07-12 at 09:59
- Data Publication
- 2021-02-12 at 22:08
- Transformation Pipeline
- 6.7.0
- Template Version
- 7.0.0
- Network
- Innovative Linked Data
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- Innovative
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2020-07-12T08:13:21Z | v6.4 | 6.7.0 | http://calumet.library.link/ | 1 | 54515 | 306054 | 1430332 |
2019-03-11T07:54:20Z | v6.3 | 6.4.1 | http://calumet.library.link/ | 1 | 53566 | 295952 | 1382053 |
2018-09-11T02:56:07Z | v6.2 | 6.2.1 | http://calumet.library.link/ | 1 | 52975 | 293474 | 1366697 |
2018-05-29T01:40:17Z | v6 | 6.0.0 | http://calumet.library.link/ | 1 | 51851 | 298853 | 1355841 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2020-07-12T08:13:21Z | 306054 | 8412 | 0 | 2064 | 69136 | 265 | 94 | 2036 | 55610 | 52 | 0 | 133 | 4419 | 43957 | 6212 | 37354 | 7736 | 740 | 18499 | 49140 |
2019-03-11T07:54:20Z | 295952 | 8423 | 0 | 2311 | 64398 | 208 | 90 | 1802 | 57371 | 49 | 186 | 119 | 4460 | 43742 | 5860 | 32157 | 7163 | 679 | 17209 | 49725 |
2018-09-11T02:56:07Z | 293474 | 8407 | 0 | 2295 | 63558 | 175 | 420 | 1786 | 57012 | 48 | 181 | 117 | 4455 | 43101 | 5762 | 31855 | 7046 | 680 | 17054 | 49522 |
2018-05-29T01:40:17Z | 298853 | 8460 | 0 | 2230 | 65991 | 151 | 443 | 1777 | 55325 | 43 | 147 | 108 | 4549 | 44591 | 5817 | 32722 | 7323 | 634 | 17041 | 51501 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2020-07-12T08:13:21Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03-11T07:54:20Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-11T02:56:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05-29T01:40:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2020-07-12T08:13:21Z | 249 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 195 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03-11T07:54:20Z | 237 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 186 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-11T02:56:07Z | 231 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 181 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05-29T01:40:17Z | 192 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 147 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |